|
VIERA Connect IPTV - More Fun Comes Via a Cloud ServiceVIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | | | | |
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | | | | |
| E-Help | ![]() | ![]() | ![]() | ![]() | | | | |
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | | | | |
| 3D Real Sound | ![]() | ![]() | | | | | | |
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | | | | ||
| Web Contents Smoother | ![]() | ![]() | | | | | ||
| 1920 Backlight Scanning | ![]() | ![]() | | | ||||
| 24p Cinematic Playback | ![]() | ![]() | | | | | | |
| ISFccc | ![]() | | | |||||
| Pro Settings | ![]() | | | | | | | |
| VIERA Touch Pad Controller | ![]() | | | | ||||
| Local Dimming | ![]() | | | | ||||
| Multitask Function | ![]() | | | | | | | |
| 360 Backlight Scanning | | | ![]() | ![]() | ||||
| USB Player | | | | | | | ![]() | ![]() |
Panasonic VIERA TC-L47E50 47-Inch 1080p 120Hz Full HD IPS LED-LCD TV Features
- IPS Full LED Panel with 361 Backlight Scanning
- The range at which the contrast ratio is 10:1 or higher
- Viera Connect Wi-Fi Ready,Refresh rate: 120 Hz
- Dimension: 43.6 x 28.1 x 10.6 inch (With stand),43.6 x 26.3 x 2.1 Inch (Without stand)
- 2 x Right/left channel speaker - Built-in - 10 Watt
Panasonic VIERA TC-L47E50 47-Inch 1080p 120Hz Full HD IPS LED-LCD TV Black Friday
Do not worry! We certainly have executed the study to suit your needs, we all observed the right spot to order is a Amazon.com. This particular large trusted online retailers offers the best deal with a exclusive discount currently in this item including FREE Shipping (within US only).Don"t spend more as compared to you must! We already achieved the analysis to suit your needs. Please study at this point to receive Greatest Panasonic VIERA TC-L47E50 47-Inch 1080p 120Hz Full HD IPS LED-LCD TV Cyber Monday Selling.
This Site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC . THIS CONTENT IS PROVIDED "AS IS" AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME .








0 comments:
Post a Comment